Request a Quote for Sprague Electric Co Part Number 39D757G050JJ4with the NSN [NSNNoW]
You have reached this page because of your interest in part number 39D757G050JJ4, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number 39D757G050JJ4
For your reference, part number 39D757G050JJ4 is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by Sprague Electric Co under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | 39D757G050JJ4 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Sprague Electric Co |
| NSN | 5910-00-166-3044(5910001663044) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 56289 |
| NIIN | 00-166-3044(001663044) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 39D757G050JJ4 with NSN 5910-00-166-3044, 5910001663044
Characteristics Data of NSN 5910-00-166-3044, 5910001663044
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 2.500 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 1.062 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| AECE | III ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 750.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | III DC LEAKAGE AT MAXIMUM OPERATING TEMP | 5.0 MILLIAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 75.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 45.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MILLIAMPERES |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
