Request a Quote for Raytheon Company Part Number 418425-2361with the NSN [NSNNoW]
You have reached this page because of your interest in part number 418425-2361, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number 418425-2361
For your reference, part number 418425-2361 is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by Raytheon Company under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | 418425-2361 |
| Description | Resistor Fixed Film |
| Manufacturer | Mepco Electra Inc |
| NSN | 5905-00-721-2344(5905007212344) |
| Item Name | Resistor Fixed Film |
| CAGE Code | 80031 |
| NIIN | 00-721-2344(007212344) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 418425-2361 with NSN 5905-00-721-2344, 5905007212344
Characteristics Data of NSN 5905-00-721-2344, 5905007212344
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0/+50.0 |
| AAPP | ELECTRICAL RESISTANCE | 280.000 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+175.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| ABPM | BODY DIAMETER | 0.125 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-55182/3 GOVERNMENT SPECIFICATION |
