Request a Quote for Raytheon Company Part Number 0C220509-392with the NSN [NSNNoW]
You have reached this page because of your interest in part number 0C220509-392, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number 0C220509-392
For your reference, part number 0C220509-392 is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by Raytheon Company under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | 0C220509-392 |
| Description | Resistor Fixed Composition |
| Manufacturer | Raytheon Co |
| NSN | 5905-00-192-9185(5905001929185) |
| Item Name | Resistor Fixed Composition |
| CAGE Code | 06845 |
| NIIN | 00-192-9185(001929185) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00126 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0C220509-392 with NSN 5905-00-192-9185, 5905001929185
Characteristics Data of NSN 5905-00-192-9185, 5905001929185
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 3.900 KILOHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -10.000/+10.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 0.318 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.688 INCHES NOMINAL" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR" |
| STYL | " | |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-11 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING" |
| AAPP | ELECTRICAL RESISTANCE | 3.900 KILOHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -10.000/+10.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 0.318 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.688 INCHES NOMINAL" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR" |
| STYL | " | |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-11 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING" |
