Request a Quote for Military Specifications Part Number CDR01BX151BMSPwith the NSN [NSNNoW]
You have reached this page because of your interest in part number CDR01BX151BMSP, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number CDR01BX151BMSP
For your reference, part number CDR01BX151BMSP is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by Military Specifications under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | CDR01BX151BMSP |
| Description | Capacitor Fixed Cer |
| Manufacturer | Federal Specifications Promulgat |
| NSN | 5910-01-259-3122(5910012593122) |
| Item Name | Capacitor Fixed Cer |
| CAGE Code | 80205 |
| NIIN | 01-259-3122(012593122) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number CDR01BX151BMSP with NSN 5910-01-259-3122, 5910012593122
Characteristics Data of NSN 5910-01-259-3122, 5910012593122
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CHIP TYPE |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
| ABJT | TERMINAL LENGTH | 0.020 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.080 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.050 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.020 INCHES MINIMUM AND 0.055 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 150.000 PICOFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-55681 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-55681/1 GOVERNMENT SPECIFICATION |
