Request a Quote for Interstate Electronics Corporation Part Number 591-217with the NSN [NSNNoW]
You have reached this page because of your interest in part number 591-217, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number 591-217
For your reference, part number 591-217 is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by Interstate Electronics Corporation under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | 591-217 |
| Description | Fan Centrifugal |
| Manufacturer | Ampex Systems Corp |
| NSN | 4140-00-974-9994(4140009749994) |
| Item Name | Fan Centrifugal |
| CAGE Code | 92739 |
| NIIN | 00-974-9994(009749994) |
| FSC Code | 4140 Fans Air Circulators And Blower Equipment |
| FSG Code | 41 Refrigeration, Air Conditioning, and Air Circulating Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 4140-00-974-9994, 4140009749994
| MRC | Criteria | Characteristic |
|---|---|---|
| AEHY | AMBIENT TEMP AT FULL RATED POWER | -55.0 DEG CELSIUS AND 110.0 DEG CELSIUS |
| AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
| SR-5 | DESIGN CONTROL REFERENCE | 591-217 |
| FAAZ | PHASE | SINGLE |
| HGTH | HEIGHT | 3.000 INCHES NOMINAL |
| AKCV | DRIVE TYPE | DIRECT |
| SR-5 | MANUFACTURERS CODE | 92739 |
| CRWJ | OUTLET LOCATION | TOP |
| CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | SLEEVE |
| CQKX | AIR FLOW RATE | 23.0 CUBIC FEET PER MINUTE NOMINAL |
| SR-5 | THE MANUFACTURERS DATA | |
| MATT | MATERIAL | ALUMINUM OVERALL |
| CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
| FREQ | FREQUENCY IN HERTZ | 60.0 |
| CXCB | DISCHARGE DIRECTION | HORIZONTAL |
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
