Request a Quote for Federal Specifications Part Number PPP-T-60with the NSN [NSNNoW]
You have reached this page because of your interest in part number PPP-T-60, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number PPP-T-60
For your reference, part number PPP-T-60 is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by Federal Specifications under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | PPP-T-60 |
| Description | Tape Pressure Sensi |
| Manufacturer | Federal Specifications |
| NSN | 7510-01-023-4248(7510010234248) |
| Item Name | Tape Pressure Sensi |
| CAGE Code | 81348 |
| NIIN | 01-023-4248(010234248) |
| FSC Code | 7510 Office Supplies |
| FSG Code | 75 Office Supplies and Devices |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number PPP-T-60 with NSN 7510-01-023-4248, 7510010234248
Characteristics Data of NSN 7510-01-023-4248, 7510010234248
| MRC | Criteria | Characteristic |
|---|---|---|
| ABSW | SURFACE LUSTER | LUSTERLESS |
| ADZC | ENVIRONMENTAL PROTECTION | WATER RESISTANT |
| AJQE | MATERIAL TRANSPARENCY | OPAQUE |
| AKGF | NOMINAL WIDTH | 0.500 INCHES |
| AKGG | NOMINAL LENGTH | 72.0 YARDS |
| CQBC | MINIMUM TENSILE STRENGTH | 40 POUNDS PER SQUARE INCH |
| CQQH | CORE NOMINAL DIAMETER | 3.000 INCHES |
| CRZG | NOMINAL OVERALL THICKNESS | 0.0033 INCHES |
| CSJX | ADHESIVE LOCATION | ONE SIDE |
| HUES | COLOR | BLUE OVERALL |
| MATT | MATERIAL | PLASTIC OVERALL |
| ZZZK | SPECIFICATION/STANDARD DATA | 81346-ASTM D 5486/D 5486M PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 1 CLASS |
