Request a Quote for Bourns Instruments Inc Part Number 32997with the NSN [NSNNoW]
You have reached this page because of your interest in part number 32997, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number 32997
For your reference, part number 32997 is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by Bourns Instruments Inc under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | 32997 |
| Description | Resistor Variable W |
| Manufacturer | Bourns Inc |
| NSN | 5905-00-236-7915(5905002367915) |
| Item Name | Resistor Variable W |
| CAGE Code | 80294 |
| NIIN | 00-236-7915(002367915) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 32997 with NSN 5905-00-236-7915, 5905002367915
Characteristics Data of NSN 5905-00-236-7915, 5905002367915
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTANGULAR |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | III OVERALL LENGTH | 0.835 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.425 INCHES MAXIMUM |
| ABKW | III OVERALL HEIGHT | 0.375 INCHES NOMINAL |
| ABMK | III OVERALL WIDTH | 0.218 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.100 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.040 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.410 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.218 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.375 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | TERMINAL |
| CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.8 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
| TEST | TEST DATA DOCUMENT | 06845-2073651 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
