Request a Quote for Boeing Company The Part Number 3D0030-5-20with the NSN [NSNNoW]
You have reached this page because of your interest in part number 3D0030-5-20, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number 3D0030-5-20
For your reference, part number 3D0030-5-20 is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by Boeing Company The under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | 3D0030-5-20 |
| Description | Screw Close Tolerance |
| Manufacturer | Boeing Company |
| NSN | 5305-01-455-2707(5305014552707) |
| Item Name | Screw Close Tolerance |
| CAGE Code | 88277 |
| NIIN | 01-455-2707(014552707) |
| FSC Code | 5305 Screws |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 29294 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 3D0030-5-20 with NSN 5305-01-455-2707, 5305014552707
Characteristics Data of NSN 5305-01-455-2707, 5305014552707
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASB | FASTENER LENGTH | 1.704 INCHES MINIMUM AND 1.734 INCHES MAXIMUM |
| AASL | HEAD DIAMETER | 0.573 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | OFFSET CRUCIFORM (TORQUE SET) |
| ANEE | GRIP LENGTH | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
| CQBC | MINIMUM TENSILE STRENGTH | 132000 POUNDS PER SQUARE INCH |
| MATT | MATERIAL | COBALT ALLOY MP-159 OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| AAJD | THREAD CLASS | 3A |
| AASA | THREAD LENGTH | 0.467 INCHES NOMINAL |
| AASK | HEAD STYLE | FLAT COUNTERSUNK |
| AAUR | GRIP DIAMETER | 0.311 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5842 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
