Request a Quote for Boeing Company The Part Number 68D151051-2037with the NSN [NSNNoW]
You have reached this page because of your interest in part number 68D151051-2037, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number 68D151051-2037
For your reference, part number 68D151051-2037 is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by Boeing Company The under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | 68D151051-2037 |
| Description | Pulley Groove |
| Manufacturer | Boeing Company |
| NSN | 3020-00-574-1247(3020005741247) |
| Item Name | Pulley Groove |
| CAGE Code | 76301 |
| NIIN | 00-574-1247(005741247) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 68D151051-2037 with NSN 3020-00-574-1247, 3020005741247
Characteristics Data of NSN 3020-00-574-1247, 3020005741247
| MRC | Criteria | Characteristic |
|---|---|---|
| ABGF | GROOVE WIDTH | 0.380 INCHES NOMINAL |
| ABHE | OUTSIDE DIAMETER | 2.000 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 0.375 INCHES NOMINAL |
| ADGE | BORE LENGTH | 0.980 INCHES NOMINAL |
| AGWA | GROOVE RADIUS | 0.190 INCHES NOMINAL |
| ANNQ | MATERIAL AND LOCATION | ALUMINUM BRONZE OVERALL |
| AQPL | FACE WIDTH | 0.980 INCHES NOMINAL |
| ARJD | DESIGN FORM | PLAIN |
| ASBP | BORE TYPE | STRAIGHT |
| AWJQ | BEARINGS | INCLUDED |
| AXHQ | GROOVE QUANTITY | 1 |
| AXND | COUNTERBORE FEATURE | NOT INCLUDED |
| BDDY | BEARING QUANTITY | 4 |
| BSGG | KEYING FACILITY | NOT INCLUDED |
| BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
| BXSJ | LIGHTENING HOLE | NOT INCLUDED |
| BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
| BXSM | GROOVE SHAPE | U |
| BYDS | BORE FEATURE | INCLUDED |
| BYDT | BEARING TYPE | BALL |
| STYL | STYLE DESIGNATOR | PLAIN |
