Request a Quote for Bendix Corp Part Number T11S12-12with the NSN [NSNNoW]
You have reached this page because of your interest in part number T11S12-12, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number T11S12-12
For your reference, part number T11S12-12 is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by Bendix Corp under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | T11S12-12 |
| Description | Screw Machine |
| Manufacturer | Bendix Corp |
| NSN | 5305-00-013-2198(5305000132198) |
| Item Name | Screw Machine |
| CAGE Code | 76126 |
| NIIN | 00-013-2198(000132198) |
| FSC Code | 5305 Screws |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 5305-00-013-2198, 5305000132198
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.667 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.750 INCHES NOMINAL |
| AASK | HEAD STYLE | FILLISTER |
| AASL | HEAD DIAMETER | 0.334 INCHES MINIMUM AND 0.357 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.134 INCHES MINIMUM AND 0.148 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
| AHYM | NOMINAL THREAD DIAMETER | 0.216 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CYAU | SCREW MATERIAL | STEEL COMP 1010 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OR STEEL COMP 1020 |
| CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD ALL MATERIAL RESPONSES |
| CYBA | SCREW SURFACE TREATMENT | CADMIUM OR ZINC |
| CYBE | SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 3 FED SPEC 1ST TREATMENT RESPONSE OR QQ-Z-325,TY 1,CL 3 FED SPEC 2ND TREATMENT RESPONSE |
| THSD | THREAD SERIES DESIGNATOR | UNC |
