Request a Quote for B E S T Ventil And Fitting Gmbh Part Number B-1KS4with the NSN [NSNNoW]
You have reached this page because of your interest in part number B-1KS4, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number B-1KS4
For your reference, part number B-1KS4 is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by B E S T Ventil And Fitting Gmbh under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | B-1KS4 |
| Description | Valve Globe |
| Manufacturer | B E S T Ventil And Fitting Gmbh |
| NSN | 4820-00-590-8149(4820005908149) |
| Item Name | Valve Globe |
| CAGE Code | C7063 |
| NIIN | 00-590-8149(005908149) |
| FSC Code | 4820 Valves Non-Powered |
| FSG Code | 48 Valves |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number B-1KS4 with NSN 4820-00-590-8149, 4820005908149
Characteristics Data of NSN 4820-00-590-8149, 4820005908149
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A ALL ENDS |
| AAJF | THREAD DIRECTION | RIGHT-HAND ALL ENDS |
| ADQU | FLOW CONTROL DEVICE | DISK |
| ADSR | BONNET TYPE | INSIDE SCREW |
| ADST | BONNET ATTACHMENT METHOD | INTEGRAL |
| AHNC | CONNECTION STYLE | FLARELESS (TUBE) ALL ENDS |
| AQLR | VALVE OPERATION METHOD | MANUAL |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE ALL ENDS |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES ALL ENDS |
| CQRB | SEAT ANGLE | 20.0 DEGREES ALL ENDS |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES ALL ENDS |
| MATT | MATERIAL | COPPER ALLOY BODY |
| MATT | MATERIAL | COPPER ALLOY SEAT |
| MATT | MATERIAL | STEEL COMP 316 STEM |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE STEM |
| STYL | STYLE DESIGNATOR | STRAIGHT THRU |
| THSD | THREAD SERIES DESIGNATOR | UNF ALL ENDS |
