Request a Quote for Alcoa Global Fasteners Inc Part Number VS2877-6-5with the NSN [NSNNoW]
You have reached this page because of your interest in part number VS2877-6-5, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number VS2877-6-5
For your reference, part number VS2877-6-5 is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by Alcoa Global Fasteners Inc under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | VS2877-6-5 |
| Description | Pin Rivet |
| Manufacturer | Alcoa Global Fasteners Inc |
| NSN | 5320-00-189-9847(5320001899847) |
| Item Name | Pin Rivet |
| CAGE Code | 92215 |
| NIIN | 00-189-9847(001899847) |
| FSC Code | 5320 Rivets |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 67165 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number VS2877-6-5 with NSN 5320-00-189-9847, 5320001899847
Characteristics Data of NSN 5320-00-189-9847, 5320001899847
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASB | FASTENER LENGTH | 0.592 INCHES MINIMUM AND 0.612 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLUSH COUNTERSUNK |
| AATB | WIDTH BETWEEN FLATS | 0.079 INCHES MINIMUM AND 0.081 INCHES MAXIMUM |
| AAZE | SHANK DIAMETER | 0.189 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
| AAZF | SHANK STYLE | PIN-RIVET, STRAIGHT, THREADED |
| AAZG | HEAD MAJOR DIAMETER | 0.305 INCHES MAXIMUM |
| ANEE | GRIP LENGTH | 0.317 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQBC | MINIMUM TENSILE STRENGTH | 260000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 50.0 ROCKWELL C MINIMUM OVERALL AND 55.0 ROCKWELL C MAXIMUM OVERALL |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| CQSX | SHEAR STRENGTH | 156000 SINGLE POUNDS PER SQUARE INCH |
| CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
| MATT | MATERIAL | STEEL COMP H11 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL OR NICKEL OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2416 ASSN STD 1ST TREATMENT RESPONSE OVERALL OR MIL-C-8837,TY 2,CL 2 MIL SPEC 1ST TREATMENT RESPONSE OVERALL OR AMS 2416 ASSN STD 2ND TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
