Request a Quote for Alcoa Global Fasteners Inc Part Number 578277with the NSN [NSNNoW]
You have reached this page because of your interest in part number 578277, and we invite you to submit the Request for Quote (RFQ) form presented here to secure pricing and fulfillment options. All we ask is that you fill out all mandatory fields, though we highly encourage you to share your budget and any additional specifications in the comment section so we can curate the best solution. Once we have a chance to look over your submission, we aim to respond in 15 minutes or less.
Learn More about Part Number 578277
For your reference, part number 578277 is designated with the NSN, classifying it as an product belonging to the broader category of FSC. Made by Alcoa Global Fasteners Inc under the CAGE Code, this item is produced under stringent oversight to be completely consistent with the form and performance expected of it. Since parts may vary widely in their traits to fit different applications, we recommend double-checking any reference documentation you have on hand to confirm this is the part number and NSN you are looking to purchase. No matter how confident you are, taking care to confirm these details alongside more specific design traits will save you from ordering the wrong option—and all the problems that could follow from doing so.
Specifications
| Part Number | 578277 |
| Description | Bolt Machine |
| Manufacturer | Alcoa Global Fasteners Inc |
| NSN | 5306-01-161-7282(5306011617282) |
| Item Name | Bolt Machine |
| CAGE Code | 92215 |
| NIIN | 01-161-7282(011617282) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 578277 with NSN 5306-01-161-7282, 5306011617282
Characteristics Data of NSN 5306-01-161-7282, 5306011617282
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 1.178 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 1.198 INCHES NOMINAL |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.210 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
| AAUB | HOLE DIAMETER | 0.099 INCHES MINIMUM AND 0.119 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.313 INCHES |
| ASXK | HOLE QUANTITY | 6 |
| BQDM | HOLE TYPE | DRILLED |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CRHC | HOLE CONFIGURATION STYLE | HEXAGON LONGITUDINAL HOLE |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS7477 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
