Choose Supersonic Parts Delivery for the Aerospace Industrial Development items you require that were produced under CAGE Code S7549, as our staff will always supply affordable procurement solutions to address your operational needs. Below, you will find all that we currently have in stock for CAGE Code S7549, popular part numbers including 07A095-10-10-08, 03A404-10-09, 03A404-10-09, 03A404-10-10, 03A404-10-16, and others. Using the “RFQ” button situated next to each listing, you can access an online form that can be filled out and submitted at your leisure to request a quote for your consideration. From there, a member of our team will reach out to you to discuss the options we can provide with consultation offered for any inquiries. Taking all this into account, do not hesitate to take advantage of our CAGE Code lookup resources for all you are seeking from CAGE Code S7549 and others.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code S7549 of Aerospace Industrial Development - Complete NSN Part List
CAGE Code S7549 Details
| Address | 1, HANXIANG ROAD, TAICHUNG CITY, 40760 TAIWAN, PROVINCE OF CHINA |
| Details | Status : A Type : F Woman Owned : N Business Type : N |
| Business Size : E Primary Business : N CAO Code : - ADP Code : - | |
| Manufacturer | Aerospace Industrial Development |
CAGE S7549 Manufacturer's List
CAGE S7549 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 07A095-10-10-08 | 4730-01-326-8067 | Material: Titanium overall Connection Style: K14B plain (tube) 1ST end M67A plain (tube) 2ND end K3 swivel nut flare (tube) 3RD end Connection Type: Threaded internal tube 1ST end threaded external tube 2ND end threaded internal tube 3RD end | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-09 | 5320-01-338-8738 | Material: Iron alloy 660 overall Head Style: C34 flat chamfer Head Major Diameter: 0.326 inches minimum and 0.328 inches maximum | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-09 | 5320-01-338-8738 | Rivet Blind | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-10 | 5320-01-337-3370 | Material: Iron alloy 660 overall Head Style: C34 flat chamfer Head Major Diameter: 0.326 inches minimum and 0.328 inches maximum | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-16 | 5320-01-338-8736 | Material: Iron alloy 660 overall Head Style: C34 flat chamfer Head Major Diameter: 0.326 inches minimum and 0.328 inches maximum | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-13 | 5320-01-338-8733 | Material: Iron alloy 660 overall Head Style: C34 flat chamfer Head Major Diameter: 0.326 inches minimum and 0.328 inches maximum | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-15 | 5320-01-338-8735 | Rivet Blind | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-12 | 5320-01-338-8732 | Material: Iron alloy 660 overall Head Style: C34 flat chamfer Head Major Diameter: 0.326 inches minimum and 0.328 inches maximum | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-13 | 5320-01-338-8733 | Rivet Blind | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-11 | 5320-01-338-8731 | Material: Iron alloy 660 overall Head Style: C34 flat chamfer Head Major Diameter: 0.326 inches minimum and 0.328 inches maximum | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-13 | 5320-01-338-8733 | Rivet Blind | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-14 | 5320-01-338-8734 | Material: Iron alloy 660 overall Head Style: C34 flat chamfer Head Major Diameter: 0.326 inches minimum and 0.328 inches maximum | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-14 | 5320-01-338-8734 | Rivet Blind | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-14 | 5320-01-338-8734 | Rivet Blind | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 04-1001-26 | 4810-01-347-7748 | Valve Solenoid | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-11 | 5320-01-338-8731 | Material: Iron alloy 660 overall Head Style: C34 flat chamfer Head Major Diameter: 0.326 inches minimum and 0.328 inches maximum | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-15 | 5320-01-338-8735 | Material: Iron alloy 660 overall Head Style: C34 flat chamfer Head Major Diameter: 0.326 inches minimum and 0.328 inches maximum | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-10 | 5320-01-337-3370 | Rivet Blind | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-10 | 5320-01-337-3370 | Material: Iron alloy 660 overall Head Style: C34 flat chamfer Head Major Diameter: 0.326 inches minimum and 0.328 inches maximum | Aidc Aerospace Industrial | NA | Avl | RFQ |
| 03A404-10-15 | 5320-01-338-8735 | Rivet Blind | Aidc Aerospace Industrial | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















