Choose Supersonic Parts Delivery for the Selex Galileo Ltd items you require that were produced under CAGE Code K1066, as our staff will always supply affordable procurement solutions to address your operational needs. Below, you will find all that we currently have in stock for CAGE Code K1066, popular part numbers including 035058, 011-7610-503, 011-7610-503, 06-12001, 06-12001, and others. Using the “RFQ” button situated next to each listing, you can access an online form that can be filled out and submitted at your leisure to request a quote for your consideration. From there, a member of our team will reach out to you to discuss the options we can provide with consultation offered for any inquiries. Taking all this into account, do not hesitate to take advantage of our CAGE Code lookup resources for all you are seeking from CAGE Code K1066 and others.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code K1066 of Selex Galileo Ltd - Complete NSN Part List
CAGE Code K1066 Details
| Address | 300 CAPABILITY GREEN LUTON, BEDFORDSHIRE, LU1 3PG UNITED KINGDOM |
| Details | Status : A Type : E Woman Owned : N Business Type : N |
| Business Size : E Primary Business : N CAO Code : - ADP Code : - | |
| Manufacturer | Selex Galileo Ltd |
CAGE K1066 Manufacturer's List
CAGE K1066 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 035058 | 4140-01-313-8258 | Fan Tubeaxial | Leonardo Mw Ltd | NA | Avl | RFQ |
| 011-7610-503 | 5999-01-391-4435 | Contact Electrical | Selex Es Limited | NA | Avl | RFQ |
| 011-7610-503 | 5999-01-391-4435 | Contact Electrical | Selex Es Limited | NA | Avl | RFQ |
| 06-12001 | 5961-01-426-8291 | Semiconductor Devic | Selex Es Limited | NA | Avl | RFQ |
| 06-12001 | 5961-01-426-8291 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.370 inches nominal | Selex Es Limited | NA | Avl | RFQ |
| 014102-001 | 5961-01-273-4217 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 tab, solder lug Overall Length: 0.400 inches maximum | Selex Es Limited | NA | Avl | RFQ |
| 014102-001 | 5961-01-273-4217 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 tab, solder lug Overall Length: 0.400 inches maximum | Selex Es Limited | NA | Avl | RFQ |
| 037-002210 | 5985-00-274-9778 | Overall Length: 9.500 inches nominal Style Designator: 22A waveguide mounted Voltage Standing Wave Ratio: 1.10 | Selex Es Limited | NA | Avl | RFQ |
| 037-002210 | 5985-00-274-9778 | Dummy Load Electric | Selex Es Limited | NA | Avl | RFQ |
| 035058 | 4140-01-313-8258 | Fan Tubeaxial | Selex Es Limited | NA | Avl | RFQ |
| 035058 | 4140-01-313-8258 | Material: Aluminum housing Material: Plastic blade Style Designator: Fixed | Selex Es Limited | NA | Avl | RFQ |
| 035058 | 4140-01-313-8258 | Fan Tubeaxial | Selex Es Ltd | NA | Avl | RFQ |
| 035058 | 4140-01-313-8258 | Fan Tubeaxial | Selex Es Ltd | NA | Avl | RFQ |
| 1436-01011-20 | 9905-99-615-2710 | Plate Identification | Leonardo Mw Ltd | NA | Avl | RFQ |
| 1373-17000-01 | 6940-99-995-3322 | Loading Unit Progra | Leonardo Mw Ltd | NA | Avl | RFQ |
| 12FR | 5940-99-104-1388 | Terminalboard | Leonardo Mw Ltd | NA | 1505 | RFQ |
| 1180-70279 | 9905-99-477-4035 | Plate Identification | Leonardo Mw Ltd | NA | Avl | RFQ |
| 1115-17103-20 | 9905-99-938-2401 | Plate Instruction | Leonardo Mw Ltd | NA | Avl | RFQ |
| 1090-11097-02-4 ITEM IC44 | 5962-01-379-0458 | Microcircuit Digital | Selex Elsag Ltd | NA | Avl | RFQ |
| 1107 00721 | 5996-01-257-7542 | Amplifier Radio Fre | Selex Elsag Ltd | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















