Choose Supersonic Parts Delivery for the Alcoa Fastening Systems Fairchild items you require that were produced under CAGE Code C4293, as our staff will always supply affordable procurement solutions to address your operational needs. Below, you will find all that we currently have in stock for CAGE Code C4293, popular part numbers including 0123054N00, 0SMLSPB05-03, 0SMLSPB05-03, 01916 - 4 - 4, 0123054N00, and others. Using the “RFQ” button situated next to each listing, you can access an online form that can be filled out and submitted at your leisure to request a quote for your consideration. From there, a member of our team will reach out to you to discuss the options we can provide with consultation offered for any inquiries. Taking all this into account, do not hesitate to take advantage of our CAGE Code lookup resources for all you are seeking from CAGE Code C4293 and others.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code C4293 of Alcoa Fastening Systems Fairchild - Complete NSN Part List
CAGE Code C4293 Details
| Address | STEVEN 3 HILDESHEIM, 31135, 101320 GERMANY |
| Details | Status : A Type : E Woman Owned : N Business Type : - |
| Business Size : N Primary Business : J CAO Code : - ADP Code : - | |
| Manufacturer | Alcoa Fastening Systems Fairchild |
CAGE C4293 Manufacturer's List
CAGE C4293 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0123054N00 | 5320-01-056-7274 | Material: Steel comp 4027 or steel comp 4037 or steel comp 4130 sleeve steel comp 8740 stem Head Style: C9 flush countersunk Shank Style: D32 self-plugging mechanically locked stem | Alcoa Fastening Systems | NA | Avl | RFQ |
| 0SMLSPB05-03 | 5320-01-111-6755 | Material: Aluminum alloy 2024 expander aluminum alloy 5056 locking ring aluminum alloy 5056 sleeve Head Style: C2 brazier Shank Style: D9 straight | Alcoa Fastening Systems | NA | Avl | RFQ |
| 0SMLSPB05-03 | 5320-01-111-6755 | Material: Aluminum alloy 2024 expander aluminum alloy 5056 locking ring aluminum alloy 5056 sleeve Head Style: C2 brazier Shank Style: D9 straight | Alcoa Fastening Systems | NA | Avl | RFQ |
| 01916 - 4 - 4 | 5325-00-136-2945 | Material: Steel comp 8740 overall Surface Treatment: Cadmium overall Surface Treatment Document and Classification: QQ-P-416, ty 2, cl 2 fed spec single treatment response overall | Alcoa Fastening Systems | NA | Avl | RFQ |
| 0123054N00 | 5320-01-056-7274 | Material: Steel comp 4027 or steel comp 4037 or steel comp 4130 sleeve steel comp 8740 stem Head Style: C9 flush countersunk Shank Style: D32 self-plugging mechanically locked stem | Alcoa Fastening Systems | NA | Avl | RFQ |
| 01916-4-4 | 5325-00-136-2945 | Stud Turnlock Faste | Alcoa Fastening Systems | NA | Avl | RFQ |
| 01916-4-4 | 5325-00-136-2945 | Stud Turnlock Faste | Alcoa Fastening Systems | NA | Avl | RFQ |
| 01916 - 4 - 4 | 5325-00-136-2945 | Material: Steel comp 8740 overall Surface Treatment: Cadmium overall Surface Treatment Document and Classification: QQ-P-416, ty 2, cl 2 fed spec single treatment response overall | Alcoa Fastening Systems | NA | Avl | RFQ |
| 007783372 | 5325-00-778-3372 | Material: Steel receptacle steel comp 1050 retainer steel stud Surface Treatment: Cadmium receptacle cadmium retainer cadmium stud Material Document and Classification: Ams 6322 fed std 3RD material response receptacle aisi C1050 assn std 1ST material response retainer ams 6322 fed std 2ND material response stud | Alcoa Fastening Systems | NA | Avl | RFQ |
| 007783372 | 5325-00-778-3372 | Receptacle Turnlock | Alcoa Fastening Systems | NA | Avl | RFQ |
| 0SMLSPM04-04 | 5320-01-110-8860 | Rivet Blind | Alcoa Fastening Systems | NA | Avl | RFQ |
| 0SMLSPM04-04 | 5320-01-110-8860 | Material: Iron alloy 660 expander iron alloy 660 or nickel alloy locking ring nickel alloy sleeve Head Style: C2 brazier Shank Style: D9 straight | Alcoa Fastening Systems | NA | Avl | RFQ |
| 014761-503 | 5320-00-631-3430 | Collar Pin Rivet | Alcoa Fastening Systems | NA | Avl | RFQ |
| 014761-503 | 5320-00-631-3430 | Material: Aluminum overall Surface Treatment: Anodize overall Surface Treatment Document and Classification: MIL-A-8625 mil spec single treatment response overall | Alcoa Fastening Systems | NA | Avl | RFQ |
| 01926-4-5 | 5325-00-936-9689 | Stud Turnlock Fastener | Alcoa Fastening Systems | NA | 1042 | RFQ |
| 014761-1 | 5320-00-631-3429 | Collar Pin Rivet | Alcoa Fastening Systems | NA | Avl | RFQ |
| 014761-1 | 5320-00-631-3429 | Collar Pin Rivet | Alcoa Fastening Systems | NA | Avl | RFQ |
| 02-HLC1-10 | 5133-01-561-6776 | Remover Collar | Alcoa Fastening Systems | NA | Avl | RFQ |
| 02-HLC1-10 | 5133-01-561-6776 | Remover Collar | Alcoa Fastening Systems | NA | Avl | RFQ |
| 03A070-5 | 5320-00-076-4071 | Collar Pin Rivet | Alcoa Fastening Systems | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















