Choose Supersonic Parts Delivery for the Microsemi Ppc Inc items you require that were produced under CAGE Code 33178, as our staff will always supply affordable procurement solutions to address your operational needs. Below, you will find all that we currently have in stock for CAGE Code 33178, popular part numbers including 0N149623, 0N149623, 014-225, 04450023-001, 04450023-001, and others. Using the “RFQ” button situated next to each listing, you can access an online form that can be filled out and submitted at your leisure to request a quote for your consideration. From there, a member of our team will reach out to you to discuss the options we can provide with consultation offered for any inquiries. Taking all this into account, do not hesitate to take advantage of our CAGE Code lookup resources for all you are seeking from CAGE Code 33178 and others.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code 33178 of Microsemi Ppc Inc - Complete NSN Part List
CAGE Code 33178 Details
| Address | 7516 CENTRAL INDUSTRIAL DR WEST PALM BEACH, FL, 33404-3430 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : A Primary Business : J CAO Code : S1002A ADP Code : HQ0338 | |
| Manufacturer | Microsemi Ppc Inc |
CAGE 33178 Manufacturer's List
CAGE 33178 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0N149623 | 5961-00-422-5427 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 0N149623 | 5961-00-422-5427 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 014-225 | 5961-00-882-8681 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 04450023-001 | 5961-00-558-7933 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 04450023-001 | 5961-00-558-7933 | Semiconductor Material: Silicon Voltage Rating in Volts per Characteristic: 60.0 minimum breakdown voltage, collector-to-emitter, with base short-circuited to emitter and 40.0 maximum breakdown voltage, collector-to-emitter, base open and 5.0 minimum breakdown voltage, emitter-to-base, collector open Current Rating per Characteristic: 50.00 microamperes maximum collector cutoff current, dc, emitter open | Microsemi Ppc Inc | NA | Avl | RFQ |
| 06010588 | 5961-01-366-0150 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 0N149623 | 5961-00-422-5427 | Transistor | Microsemi Ppc Inc | DLA90088MK282MODF0001 | Avl | RFQ |
| 014-225 | 5961-00-882-8681 | Semiconductor Material: Germanium Terminal Type and Quantity: 2 uninsulated wire lead and 1 case Overall Length: 0.375 inches nominal | Microsemi Ppc Inc | NA | Avl | RFQ |
| 06010588 | 5961-01-366-0150 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 0N056748-1 | 5961-00-476-7967 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 06010588 | 5961-01-366-0150 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 04450023-001 | 5961-00-558-7933 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 0N149623 | 5961-00-422-5427 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 0N056748-1 | 5961-00-476-7967 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 0N056748-1 | 5961-00-476-7967 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 014-225 | 5961-00-882-8681 | Semiconductor Material: Germanium Terminal Type and Quantity: 2 uninsulated wire lead and 1 case Overall Length: 0.375 inches nominal | Microsemi Ppc Inc | NA | Avl | RFQ |
| 134814-1 | 5961-01-080-1888 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 1804670 2 | 5961-01-186-5623 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
| 12SE155 | 5961-01-076-9655 | Semiconductor Devic | Microsemi Ppc Inc | NA | Avl | RFQ |
| 18A827 | 5961-01-442-2547 | Transistor | Microsemi Ppc Inc | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















