Choose Supersonic Parts Delivery for the Federal Mogul Corporation items you require that were produced under CAGE Code 27418, as our staff will always supply affordable procurement solutions to address your operational needs. Below, you will find all that we currently have in stock for CAGE Code 27418, popular part numbers including 074746, 074745, 074745, 018-90001215, 074747, and others. Using the “RFQ” button situated next to each listing, you can access an online form that can be filled out and submitted at your leisure to request a quote for your consideration. From there, a member of our team will reach out to you to discuss the options we can provide with consultation offered for any inquiries. Taking all this into account, do not hesitate to take advantage of our CAGE Code lookup resources for all you are seeking from CAGE Code 27418 and others.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code 27418 of Federal Mogul Corporation - Complete NSN Part List
CAGE Code 27418 Details
| Address | 1500 FREEMAN DR ATHENS, AL, 35612-0500, 500 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : E Primary Business : J CAO Code : S0107A ADP Code : HQ0338 | |
| Manufacturer | Federal Mogul Corporation |
CAGE 27418 Manufacturer's List
CAGE 27418 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 074746 | 5330-00-173-8206 | Material: Steel corrosion resisting case plastic polytetrafluoroethylene sealing element Material Document and Classification: Stls stl 20 ga mfr ref single material response case mather fluorotec M-30393 mfr ref single material response or 27418-17-01-1003 mfr ref single material response sealing element III End Item Identification: 2920-01-222-2183 | Federal Mogul Corp | NA | Avl | RFQ |
| 074745 | 5330-01-273-2521 | Seal Plain Encased | Federal Mogul Corp | NA | Avl | RFQ |
| 074745 | 5330-01-273-2521 | Seal Plain Encased | Federal Mogul Corp | NA | Avl | RFQ |
| 018-90001215 | 5330-00-860-3322 | Cross-Sectional Shape Style: D2 square/rectangular Cross-Sectional Height: 0.105 inches minimum and 0.125 inches maximum Center Hole Diameter: 4.659 inches minimum and 4.687 inches maximum | Federal Mogul Corp | NA | Avl | RFQ |
| 074747 | 5330-00-170-2926 | Material: Plastic polytetrafluoroethylene sealing element Material Document and Classification: 17-01-1003 fscm 27418 mfr ref single material response sealing element Seal Width: 0.110 inches minimum and 0.130 inches maximum | Federal Mogul Corp | NA | Avl | RFQ |
| 074747 | 5330-00-170-2926 | Material: Plastic polytetrafluoroethylene sealing element Material Document and Classification: 17-01-1003 fscm 27418 mfr ref single material response sealing element Seal Width: 0.110 inches minimum and 0.130 inches maximum | Federal Mogul Corp | NA | Avl | RFQ |
| 018-90001215 | 5330-00-860-3322 | Cross-Sectional Shape Style: D2 square/rectangular Cross-Sectional Height: 0.105 inches minimum and 0.125 inches maximum Center Hole Diameter: 4.659 inches minimum and 4.687 inches maximum | Federal Mogul Corp | NA | Avl | RFQ |
| 074746 | 5330-00-173-8206 | Material: Steel corrosion resisting case plastic polytetrafluoroethylene sealing element Material Document and Classification: Stls stl 20 ga mfr ref single material response case mather fluorotec M-30393 mfr ref single material response or 27418-17-01-1003 mfr ref single material response sealing element III End Item Identification: 2920-01-222-2183 | Federal Mogul Corp | NA | Avl | RFQ |
| 018-90001215 | 5330-00-860-3322 | Cross-Sectional Shape Style: D2 square/rectangular Cross-Sectional Height: 0.105 inches minimum and 0.125 inches maximum Center Hole Diameter: 4.659 inches minimum and 4.687 inches maximum | Federal Mogul Corporation | NA | Avl | RFQ |
| 074747 | 5330-00-170-2926 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 074747 | 5330-00-170-2926 | Material: Plastic polytetrafluoroethylene sealing element Material Document and Classification: 17-01-1003 fscm 27418 mfr ref single material response sealing element Seal Width: 0.110 inches minimum and 0.130 inches maximum | Federal Mogul Corporation | NA | Avl | RFQ |
| 018-90001215 | 5330-00-860-3322 | Packing Preformed | Federal Mogul Corporation | NA | Avl | RFQ |
| 074746 | 5330-00-173-8206 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 074746 | 5330-00-173-8206 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 074745 | 5330-01-273-2521 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 074745 | 5330-01-273-2521 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 074747 | 5330-00-170-2926 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 074747 | 5330-00-170-2926 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 074745 | 5330-01-273-2521 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 018-90001215 | 5330-00-860-3322 | Packing Preformed | Federalmogul Corporation | NA | Avl | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















