Choose Supersonic Parts Delivery for the Cae Link Corp items you require that were produced under CAGE Code 22903, as our staff will always supply affordable procurement solutions to address your operational needs. Below, you will find all that we currently have in stock for CAGE Code 22903, popular part numbers including 0N361188-1, 0N361188-1, 0N361188-1, 100000281, 10-00076-00, and others. Using the “RFQ” button situated next to each listing, you can access an online form that can be filled out and submitted at your leisure to request a quote for your consideration. From there, a member of our team will reach out to you to discuss the options we can provide with consultation offered for any inquiries. Taking all this into account, do not hesitate to take advantage of our CAGE Code lookup resources for all you are seeking from CAGE Code 22903 and others.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code 22903 of Cae Link Corp - Complete NSN Part List
CAGE Code 22903 Details
| Address | SUNNYVALE, CA, 94086 UNITED STATES |
| Details | Status : R Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S0507A ADP Code : HQ0339 | |
| Manufacturer | Cae Link Corp |
CAGE 22903 Manufacturer's List
CAGE 22903 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0N361188-1 | 5962-01-102-4229 | Microcircuit Digita | Cae Link Corp | NA | Avl | RFQ |
| 0N361188-1 | 5962-01-102-4229 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and W/enable and positive outputs and schottky and high speed | Cae Link Corp | NA | Avl | RFQ |
| 0N361188-1 | 5962-01-102-4229 | Microcircuit Digita | Cae Link Corp | NA | Avl | RFQ |
| 100000281 | 5962-01-106-4165 | Microcircuit Digita | Cae Link Corp | NA | Avl | RFQ |
| 10-00076-00 | 5910-00-192-7180 | Capacitor Fixed Ele | Cae Link Corp | NA | Avl | RFQ |
| 100183 | 5910-00-192-7180 | Capacitor Fixed Ele | Cae Link Corp | NA | Avl | RFQ |
| 100000281 | 5962-01-106-4165 | Microcircuit Digita | Cae Link Corp | NA | Avl | RFQ |
| 100183 | 5910-00-192-7180 | Capacitor Fixed Ele | Cae Link Corp | NA | Avl | RFQ |
| 10-00076-00 | 5910-00-192-7180 | Capacitor Fixed Ele | Cae Link Corp | NA | Avl | RFQ |
| 10-00076-00 | 5910-00-192-7180 | Capacitance Value per Section: 39.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Cae Link Corp | NA | Avl | RFQ |
| 100183 | 5910-00-192-7180 | Capacitor Fixed Ele | Cae Link Corp | NA | Avl | RFQ |
| 100000281 | 5962-01-106-4165 | Microcircuit Digita | Cae Link Corp | NA | Avl | RFQ |
| 23D82783B36 | 5910-00-192-7180 | Capacitor Fixed Ele | Cae Link Corp | NA | Avl | RFQ |
| 23D82783B36 | 5910-00-192-7180 | Capacitor Fixed Ele | Cae Link Corp | NA | Avl | RFQ |
| 23D82783B36 | 5910-00-192-7180 | Capacitor Fixed Ele | Cae Link Corp | NA | Avl | RFQ |
| 4004095-01 | 5962-01-026-8818 | Microcircuit Digital | Cae Inc | NA | Avl | RFQ |
| 4004570-01 | 5962-01-058-9435 | Microcircuit Digital | Cae Inc | NA | 1847 | RFQ |
| 4004047-1 | 5910-00-192-7180 | Capacitor Fixed Electrolytic | Cae Link Corp | NA | Avl | RFQ |
| 4004970 01 | 5962-01-101-2392 | Microcircuit Digita | Cae Link Corp | NA | Avl | RFQ |
| 4004568-01 | 5962-01-102-4229 | Microcircuit Digital | Cae Inc | NA | 1683 | RFQ |
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















